Chalet Bel Sol is rented as a whole, Sunday to Sunday (7 nights).
| Week | Price per guest (€) | Price per guest (£) |
|---|---|---|
| 29 Nov – 6 Dec 2026 | €1,246 | £1,056 |
| 6 Dec – 13 Dec 2026 | €1,413 | £1,197 |
| 13 Dec – 20 Dec 2026 | €1,764 | £1,495 |
| 20 Dec – 27 Dec 2026 | €3,504 | £2,970 |
| 27 Dec 2026 – 3 Jan 2027 | €4,531 | £3,840 |
| 3 Jan – 10 Jan 2027 | €2,098 | £1,778 |
| 10 Jan – 17 Jan 2027 | €2,037 | £1,726 |
| 17 Jan – 24 Jan 2027 | €2,078 | £1,761 |
| 24 Jan – 31 Jan 2027 | €2,198 | £1,862 |
| 31 Jan – 7 Feb 2027 | €2,295 | £1,945 |
| 7 Feb – 14 Feb 2027 | €3,017 | £2,557 |
| 14 Feb – 21 Feb 2027 | €4,383 | £3,714 |
| 21 Feb – 28 Feb 2027 | €2,641 | £2,238 |
| 28 Feb – 7 Mar 2027 | €2,490 | £2,110 |
| 7 Mar – 14 Mar 2027 | €2,231 | £1,890 |
| 14 Mar – 21 Mar 2027 | €2,196 | £1,861 |
| 21 Mar – 28 Mar 2027 | €2,104 | £1,783 |
| 28 Mar – 4 Apr 2027 | €3,268 | £2,769 |
| 4 Apr – 11 Apr 2027 | €2,631 | £2,229 |
| 11 Apr – 18 Apr 2027 | €1,410 | £1,195 |
| 18 Apr – 25 Apr 2027 | €1,287 | £1,090 |
Price per guest for a 7-night stay, without the evening chef service. A 20% reduction applies to the 7th and 8th guest.
A private chef can be arranged for the evening meals: 6 dinners over the 7 nights, for an additional global price of €3,500 (£2,966), excluding bottles of alcohol, payable directly to the chef. Up to 4 outside guests can be invited to dinner, on 2 evenings of the week only.
Choose your dates (Sunday to Sunday) in the booking bar to check availability. If the chalet is available and you are interested, you can send your request or contact us directly: Contact page.